ROCKS: Rigorous dependability analysis using model checking techniques for stochastic systems
The 2022 ROCKS workshop took place in May 2022 in Nijmegen, the Netherlands, hosted by Radboud University.
The workshop's programme spans two afternoons and two mornings in total. It consists of long talks (of 20 minutes plus 5 questions, indicated by an "L" in the schedule below), medium-length talks (of 10 minutes plus 2 questions, indicated by an "M"), and short talks (of 5 minutes plus one question, indicated by an "S").
Wednesday, May 18 | ||
12:00 – 13:30 | Lunch | |
13:30 – 13:45 | Welcome | |
13:45 – 15:30 | Introduction Round | |
S | Introducing the DCCS Group at UniBw Munich Markus Siegle (Universität der Bundeswehr München) |
|
M | The Variance-Penalized Stochastic Shortest Path Problem Jakob Piribauer (Technische Universität Dresden) |
|
L | Sampling-Based Verification of CTMCs with Uncertain Rates Thom Badings (Radboud University) |
|
L | Hey, Look! A Quantitative Intermediate Verification Language! Philipp Schroer (RWTH Aachen University) |
|
15:30 – 16:00 | Break | |
16:00 – 17:30 | Session 1 | |
M | Disambiguating Nondeterministic Automata Using Alternation Simon Jantsch (Technische Universität Dresden) |
|
S | My 𝒪 is bigger than yours. Do you really want this? Holger Hermanns (Saarland University) |
|
L | Quantitative Strongest Post Benjamin Kaminski (Saarland University) |
|
Thursday, May 19 | ||
09:00 – 10:30 | Session 2 | |
M | Your program diverges? Follow my rule! Mingshuai Chen (RWTH Aachen University) |
|
S | Automated Verification of Sensitivity Properties for Probabilistic Programs Christoph Matheja (Technical University of Denmark) |
|
S | Automatic Source Code Level Verification of Probabilistic Programs Kevin Batz (RWTH Aachen University) |
|
S | Semantics for Bayesian Networks with Cycles Nikolai Käfer (Technische Universität Dresden) |
|
L | Solving All Kinds of Simple Stochastic Games Maximilian Weininger (Technical University of Munich) |
|
S | Guaranteed Trade-Offs in Dynamic Information Flow Tracking Games Kush Grover (Technical University of Munich) |
|
10:30 – 11:00 | Break | |
11:00 – 12:00 | Session 2 | |
L | Backwards Reachability for Probabilistic Timed Automata: A Replication Report Bram Kohlen (University of Twente) |
|
L | Maximising Reachability Probabilities in Rectangular Automata with Random Clocks Joanna Delicaris (Westfälische Wilhelms-Universität Münster) |
|
S | Predictive Maintenance Mariëlle Stoelinga (University of Twente) |
|
12:00 – 13:30 | Lunch | |
13:30 – 15:00 | Session 4 | |
L | Cost-Damage Analysis of Attack Trees Milan Lopuhaä-Zwakenberg (University of Twente) |
|
S | Decision-Making and Learning under Uncertainty Marnix Suilen (Radboud University) |
|
S | Learning Fault Trees by Exploiting Modules and Symmetries Matthias Volk (University of Twente) |
|
S | Learning that Grid Convenience Does Not Hurt Resilience Mathis Niehage (Westfälische Wilhelms-Universität Münster) |
|
S | Training and Transferring Safe Policies in Reinforcement Learning Thiago D. Simão (Radboud University) |
|
S | Probably Correct Neural Network Policies for POMDPs Nils Jansen (Radboud University) |
|
L | Deep Verification of pseuCo Programs for Teaching Felix Freiberger (Saarland University) |
|
15:00 – 16:00 | Break | |
16:00 – 17:30 | Session 5 | |
S | Semantic-Based Abstraction of Neural Networks Stefanie Mohr (Technical University of Munich) |
|
M | Habitual MDP Strategy Synthesis Under Resource Constraints Patrick Wienhöft (Technische Universität Dresden) |
|
L | Automatically Finding the Right Probabilities in Bayesian Networks Bahare Salmani (RWTH Aachen University) |
|
L | Reasoning About Fault Trees, with Logic! Stefano Nicoletti (University of Twente) |
|
S | Almost-Sure Reachability in MEMDPs Marck van der Vegt (Radboud University) |
|
S | Momba: A 🦀 Approach to Modeling with 🐍 Maximilian Köhl (Saarland University) |
|
Friday, May 20 | ||
09:00 – 10:30 | Session 6 | |
L | On the Road with RTLola – Testing Real Driving Emissions on Your Phone Sebastian Biewer (Saarland University) |
|
M | Reasoning On Causality in Konfigurable Systems Clemens Dubslaff (Technische Universität Dresden) |
|
M | Probabilistic Causality in Markovian Models Robin Ziemek (Technische Universität Dresden) |
|
L | The Beauty of Inverses – Rationalize Infinity Lutz Klinkenberg (RWTH Aachen University) |
|
S | Safety-Security Interactions via Decision Bayesian Networks Christina Kolb (University of Twente) |
|
10:30 – 11:00 | Break | |
11:00 – 11:50 | Session 7 | |
L | Structural and Behavioral Properties of SPA Amin Soltanieh (Universität der Bundeswehr München) |
|
L | Delay Propagation in Railway Networks Erika Abraham (RWTH Aachen University) |
|
11:50 – 12:00 | Closing | |
12:00 – 13:30 | Lunch |
The workshop's venue is easy to reach by train via station Nijmegen Lent on the line connecting Nijmegen and Arnhem. The most convenient nearby airport is Amsterdam Schiphol, from which Nijmegen Lent station can be reached by train in approx. 100 minutes.
Previous post-project ROCKS workshops took place in Münster 2017 and in Freising 2018. The 2020 workshop in Saarbrücken had to be cancelled due to Covid-19 at the time.